Rank | Team | Downloaded | Uploaded | Members | |
---|---|---|---|---|---|
141 | Freaks | 67.25TB | 209.15TB | 7 | |
142 | Wikimedia | 66.10TB | 80.60TB | 7 | |
143 | Team Jiggmin | 65.78TB | 26.04TB | 27 | |
144 | WickedVisage | 64.18TB | 2.74TB | 1 | |
145 | Pattys Pub | 63.87TB | 13.70TB | 1 | |
146 | TribalWars.nl | 63.02TB | 8.60TB | 9 | |
147 | Facepunch H&S | 62.59TB | 25.14TB | 16 | |
148 | GoblinGaming | 62.03TB | 14.09TB | 2 | |
149 | za.Pulse | 61.91TB | 12.26TB | 17 | |
150 | The Crew | 61.82TB | 54.14TB | 2 | |
151 | Mekia Corp. | 60.76TB | 6.02TB | 2 | |
152 | Nitro Type | 60.62TB | 48.25TB | 12 | |
153 | rSR | 60.56TB | 122.80TB | 9 | |
154 | ZeeksGeeks | 60.14TB | 6.06TB | 9 | |
155 | Bokt.nl | 59.96TB | 10.50TB | 78 | |
156 | ICT-Nederland! | 59.87TB | 43.65TB | 5 | |
157 | I bet | 59.33TB | 14.45TB | 2 | |
158 | Anime Chat | 59.20TB | 98.12TB | 11 | |
159 | Gaming Conviction | 59.16TB | 8.23TB | 4 | |
160 | Frutti Fresh squad | 59.13TB | 11.27TB | 15 | |
161 | Board 8 | 59.12TB | 13.33TB | 26 | |
162 | Scotland | 58.76TB | 27.75TB | 2 | |
163 | mob3 | 58.39TB | 15.59TB | 29 | |
164 | F1rT | 58.04TB | 12.76TB | 3 | |
165 | PSEiKO.nl | 57.76TB | 10.29TB | 7 | |
166 | E-Tanker | 57.59TB | 104.31TB | 8 | |
167 | un waka | 57.44TB | 45.08TB | 4 | |
168 | MiNH0 | 57.42TB | 133.76TB | 5 | |
169 | 227 | 57.20TB | 25.59TB | 2 | |
170 | Pulsers Of The World | 57.10TB | 12.94TB | 10 | |
171 | Matrix Machos | 57.02TB | 20.99TB | 25 | |
172 | UNM MA | 56.88TB | 61.60TB | 2 | |
173 | Wolfies | 56.71TB | 6.38TB | 1 | |
174 | geek.io | 56.31TB | 14.77TB | 7 | |
175 | 9Lives Forum | 55.93TB | 5.35TB | 13 | |
← Previous 1 2 3 4 5 6 7 8 ... 88 Next → |