Rank | Team | Downloaded | Uploaded | Members | |
---|---|---|---|---|---|
211 | interbutt | 45.37TB | 2.31TB | 3 | |
212 | Land of Kittens | 45.28TB | 7.23TB | 2 | |
213 | Swedish Friends | 45.22TB | 8.41TB | 3 | |
214 | Redstoners | 44.78TB | 17.69TB | 3 | |
215 | ClockCrew | 44.66TB | 19.14TB | 1 | |
216 | Platziert euren Kornspeicher! | 44.62TB | 3.31TB | 3 | |
217 | GermanPrecisionReapers | 44.43TB | 1.65TB | 4 | |
218 | 10fastfingers | 44.09TB | 7.43TB | 36 | |
219 | Linkmania | 44.05TB | 67.43TB | 3 | |
220 | Sylan | 43.98TB | 5.96TB | 8 | |
221 | eurasian empire | 43.64TB | 2.67TB | 10 | |
222 | UK BOINC Team | 43.56TB | 2.82TB | 4 | |
223 | College Students | 43.51TB | 8.57TB | 6 | |
224 | Dewulf | 43.38TB | 8.55TB | 29 | |
225 | widepeepoHappy | 43.23TB | 27.60TB | 3 | |
226 | owner | 43.21TB | 83.05TB | 1 | |
227 | #stats | 43.03TB | 17.33TB | 14 | |
228 | Polska | 42.78TB | 4.65TB | 3 | |
229 | Lewd | 41.87TB | 77.88TB | 12 | |
230 | Davvidof | 41.84TB | 1.77TB | 1 | |
231 | 200iq | 41.62TB | 3.97TB | 7 | |
232 | BS nerds | 41.56TB | 23.27TB | 3 | |
233 | All the buttons | 41.14TB | 4.08TB | 5 | |
234 | Swacky | 41.11TB | 14.52TB | 5 | |
235 | Latvians | 40.80TB | 34.61TB | 7 | |
236 | IronNoob.net | 40.64TB | 5.52TB | 3 | |
237 | Moekkimeikkarit | 40.51TB | 20.14TB | 2 | |
238 | Nipponsei | 40.47TB | 27.77TB | 9 | |
239 | TerabyteGaming | 40.44TB | 12.89TB | 7 | |
240 | Fuck You | 40.40TB | 22.51TB | 3 | |
241 | vyrostek crowd | 40.37TB | 14.25TB | 4 | |
242 | High Quality Support | 40.19TB | 2.17TB | 2 | |
243 | koffie | 40.13TB | 34.58TB | 5 | |
244 | Gilli | 39.84TB | 2.55TB | 6 | |
245 | TyF | 39.58TB | 6.45TB | 3 | |
← Previous 1 ... 4 5 6 7 8 9 10 ... 88 Next → |