WhatPulse Logo
WhatPulse
  • Home
  • Downloads
  • Statistics
    • Applications
    • Keyboard/mouse
    • Network
    • Uptime
    • Referrals
    • Teams
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Countries
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Grand Totals
  • Support
    • Help Center
    • Forums
    • Contact Us
    • API
  • Premium

Applications

  1. Home
  2. Stats
  3. Applications

These are the applications that are being used by our members. Click any of the headers to change the sorting, or click any of the application names to view the application profile.

Rank Application Used Time Used Keys Clicks
36 visual-studio-code Visual Studio Code 267 105y23w3d22h29m12s 1,735,683,603 380,516,321
37 world-of-warcraft-retail World of Warcraft III: The Frozen Throne 5,622 101y24w2d22h59m48s 3,311,072,457 1,156,110,318
38 remote-desktop-connection Remote Desktop Connection 8,966 98y1w4d20h24m33s 532,978,789 416,680,392
39 apple-software-update Apple Software Update 28,915 96y6w2d12h54m33s 33,326,007 29,092,606
40 slack Slack 2,154 94y12w6d9h16m13s 1,979,379,743 150,240,962
41 itunes iTunes 35,525 82y10w5d13h39m30s 56,194,806 100,883,184
42 valorant VALORANT 0 81y13w2d10h22m32s 2,829,722,068 660,560,153
43 telegram-desktop Telegram Desktop 69 80y33w3d14h54m27s 1,398,758,775 163,574,617
44 jagexlauncher-exe Jagex Launcher 5,437 80y29w2d4h22m24s 602,208,612 850,708,628
45 wechat WeChat 767 80y25w4d10h43m1s 1,233,412,054 184,341,391
46 thunderbird Thunderbird 6,398 75y47w5d21m51s 506,448,659 127,233,253
47 dota-exe Dota 2 9,960 74y8w1d3h58m30s 1,081,940,063 3,786,219,030
48 runescape RuneScape 400 74y4w4d7h7m49s 492,398,070 701,056,427
49 brave-browser Brave Browser 0 72y51w55m3s 387,765,224 177,542,811
50 windows-media-player Windows Media Player 50,900 66y50w1d10h41m35s 16,503,324 88,030,824
51 steam-webhelper Steam WebHelper 36,743 66y10w15h45m58s 491,539,575 59,418,719
52 vlc-media-player-2-1-5 VLC Media Player 11,222 65y39w5d3h15m55s 19,882,797 43,875,472
53 windows-command-processor Windows Command Processor 43,536 65y16w3d22h47m41s 248,250,517 39,085,008
54 mirc mIRC 3,293 65y15w6d15h33m41s 527,970,597 46,587,261
55 sublime-text Sublime Text 4,683 65y2w1d2h19m25s 1,239,974,686 220,945,440
56 notepadplusplus Notepad++ 26,442 63y8w5d53m33s 975,482,449 229,007,670
57 ssh--telnet-and-rlogin SSH, Telnet and Rlogin 10,285 62y23w6d9h45m43s 984,912,632 73,586,888
58 tslgame PUBG: BATTLEGROUNDS 0 61y3w2d10h52m53s 1,930,217,231 274,453,997
59 iterm iTerm2 1,259 60y34w5d2h51m50s 1,322,449,883 67,597,280
60 windows-explorer Windows-Explorer 7,543 60y32w21h55m51s 100,067,292 225,849,537
61 grand-theft-auto-v Grand Theft Auto V 9,176 59y18w3d15h49m44s 172,826,262 166,315,142
62 osbuddy-exe OSBuddy 1,724 57y17w5d15h12m29s 311,562,764 727,836,681
63 waterfox Waterfox 1,065 57y3d14h12m53s 217,946,252 158,373,673
64 malwarebytes-tray Malwarebytes Tray 0 56y20w1d17h2m30s 9,830,806 3,880,927
65 openjdk-platform-binary OpenJDK Platform binary 412 56y9w4d18h58m26s 1,673,245,877 693,154,397
66 whatsapp WhatsApp 25 55y30w15h58m3s 1,245,839,925 100,855,555
67 rustclient-exe Rust 3,489 55y9w6d1h21m13s 1,413,698,171 402,161,965
68 microsoft-powerpoint Microsoft PowerPoint 27,271 54y23w2d20h1m21s 512,258,115 221,564,936
69 the-evolution-engine The Evolution Engine 4,935 54y9w4d13h5m1s 1,925,253,060 422,732,793
70 skyrim Skyrim 12,939 53y35w6d17h25m30s 846,905,239 247,805,735
  • Previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • ...
  • 4473
  • Next
About - Privacy - Terms - Help Center - Feedback - Assets
All times are in 2023-02-05. Click here to change.
© 2004-2023 WhatPulse