WhatPulse Logo
WhatPulse
  • Home
  • Downloads
  • Statistics
    • Applications
    • Keyboard/mouse
    • Network
    • Uptime
    • Referrals
    • Teams
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Countries
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Grand Totals
  • Support
    • Help Center
    • Forums
    • Contact Us
    • API
  • Premium

Netherlands

  1. Home
  2. Stats
  3. Countries
  4. Netherlands

Netherlands

Keys

71,898,282,067

Clicks

32,525,824,828

Download

23.22PB

Upload

11.44PB

Uptime

6398 years, 8 weeks, 4 days, 18 hours, 15 minutes, 41 seconds

  • Members
Rank Username Keys Clicks Downloaded Uploaded Uptime Last Pulse
126 [#GEIL]markdeman 62,125,964 11,852,783 0.00MB 0.00MB 1m2s 2013-01-20 11:54
127 Chandor 62,074,838 25,097,192 6.53TB 2.08TB 3y2w2d8h44m30s 2016-10-28 18:36
128 lucas.rolff 62,051,756 9,674,118 3.84TB 1.02TB 3y22w12h57m55s 2020-04-07 10:20
129 TigerXtrm 61,696,386 16,462,701 12.81TB 1.27TB 3y41w3d17h34m4s 2020-11-04 13:39
130 DarkianMaker 61,636,864 25,672,916 35.75TB 4.14TB 5y43w3d19h15m44s 2023-02-04 02:41
131 Shag David 61,582,279 33,525,274 13.17TB 929.05GB 2y45w1d11h46m43s 2023-02-03 22:13
132 Almar.Mulder 61,259,009 28,754,261 18.21TB 1.99TB 4y10w11h19m52s 2021-12-31 17:18
133 [lamballen]RoD 61,064,788 23,991,013 0.00MB 0.00MB <1m 2012-12-02 22:58
134 buzzer9v 60,746,857 18,583,918 4.72TB 9.42TB 5w5d9h40m48s 2021-04-26 21:13
135 Dorest0rm 60,621,965 30,245,930 8.89TB 1.27TB 2y48w6d2h9m25s 2023-02-03 10:27
136 MAX3400 60,601,172 16,794,906 36.47TB 2.29TB 9y7w6d55m56s 2022-08-27 08:20
137 zgqq 60,423,762 3,965,792 2.33TB 665.00GB 2y24w6d13h57m13s 2023-02-04 05:30
138 Aber 60,322,662 18,991,511 2.02TB 539.96GB 2y17w6d22h50m59s 2020-01-03 10:18
139 Magickage 59,957,273 41,473,534 23.93TB 2.21TB 4y51w2d3h49m9s 2022-12-20 15:35
140 Jegorex 59,820,118 22,898,401 24.33TB 1.04TB 3y17w6d21h42m2s 2019-11-19 17:09
141 [DB]pven 59,781,203 14,107,063 3.52TB 1.82TB 4y9w3h52m27s 2023-02-02 12:23
142 [T@C]Samantha 59,761,596 5,703,484 205.01GB 40.01GB 28w4d19h13m26s 2015-12-23 11:46
143 Tythor Zeth 59,640,957 16,807,156 27.44TB 65.02TB 4y8w6d11h32m21s 2023-02-03 21:47
144 CyanCiros 58,939,576 22,938,817 43.14TB 10.09TB 5y25w16h8m27s 2023-02-03 20:38
145 CanYouHearMe 58,663,363 41,078,509 16.28TB 2.40TB 2y41w6d6h20m 2023-02-01 19:08
146 PoisoneIvy 58,487,221 16,707,993 22.06TB 10.54TB 8y14w5d8h35m14s 2023-02-03 14:52
147 Restless_Bagel 58,367,618 23,670,047 86.03TB 6.28TB 5y39w21h36m57s 2022-12-07 12:51
148 bigniels 58,115,226 29,767,625 123.91GB 7.15GB 14w1d7h1m18s 2017-03-14 11:49
149 [DB]Xciles 57,597,914 24,230,748 9.98TB 4.00TB 4y13w3d16h29m9s 2015-12-26 13:07
150 [GMOT]ericlegomeer 57,575,988 11,941,071 0.00MB 0.00MB 1m36s 2018-05-18 17:29
  • Previous
  • 1
  • ...
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • ...
  • 542
  • Next
About - Privacy - Terms - Help Center - Feedback - Assets
All times are in 2023-02-04. Click here to change.
© 2004-2023 WhatPulse