Keys
184,497,829,666
Clicks
92,447,050,823
Download
65.49PB
Upload
23.53PB
Uptime
23633 years, 12 weeks, 6 days, 5 hours, 18 minutes, 17 seconds
Rank | Username | Keys | Clicks | Downloaded | Uploaded | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|
1 | raskolnikov | 438,570,627 | 401,183,252 | 2.17PB | 2.10PB | 8y9w2d12h11m50s | 2020-02-09 02:49 |
2 | Hasaio | 289,690,666 | 43,056,797 | 0.00MB | 0.00MB | 8y42w3d18h50m19s | 2022-08-15 00:17 |
3 | SzczBrz | 217,621,057 | 56,215,541 | 46.00TB | 16.09TB | 15y25w4d16h20m17s | 2022-08-15 20:20 |
4 | m1s3ri | 211,657,093 | 64,388,130 | 15.74TB | 4.78TB | 7y2w5d15h57m1s | 2022-08-04 09:51 |
5 | pip..is..here | 203,339,798 | 61,115,507 | 6.48TB | 608.40GB | 4y36w1d15h57m32s | 2022-06-06 07:23 |
6 | FireBot | 195,684,802 | 85,757,996 | 38.46TB | 11.05TB | 6y49w4d10h37m30s | 2022-08-15 19:30 |
7 | Eidolonic | 195,549,698 | 27,891,562 | 2.59TB | 79.83GB | 1y27w6d4h40m19s | 2020-07-01 00:28 |
8 | Zehm | 195,268,818 | 33,834,487 | 12.44TB | 2.21TB | 3y16w3d18h52m4s | 2022-08-15 20:08 |
9 | Quarla | 192,427,239 | 40,468,602 | 6.34TB | 724.66GB | 7y48w5d18h44m18s | 2022-08-15 20:38 |
10 | Eevee | 185,253,607 | 13,122,912 | 36.34GB | 3.92GB | 5y35w2d15h35m16s | 2022-08-15 21:01 |
11 | apsdx6 | 181,487,982 | 376,772,796 | 85.55TB | 7.40TB | 18y7w3d19h58m24s | 2019-04-13 04:26 |
12 | rand | 176,304,037 | 9,166,941 | 212.59TB | 198.82TB | 13y24w5d1h2m51s | 2022-08-15 17:56 |
13 | LinksDarkArrows | 175,958,266 | 21,494,229 | 11.08TB | 665.13GB | 2d21h33m20s | 2022-08-10 01:59 |
14 | DoctorWho | 173,830,560 | 29,892,974 | 0.00MB | 0.00MB | 6y1w3d14h44m50s | 2022-08-15 13:23 |
15 |
AndyM84
![]() |
172,250,000 | 26,687,874 | 25.49TB | 11.78TB | 17y15w1d12h12m32s | 2022-08-15 05:03 |
16 | KcHecKa | 169,744,174 | 19,606,886 | 6.30TB | 494.78GB | 2y20w1d11h25s | 2022-08-15 20:26 |
17 |
sdenathaniel
![]() |
165,973,948 | 49,374,416 | 39.99TB | 12.88TB | 38y51w15h27m35s | 2019-05-02 20:12 |
18 |
tsugomaru
![]() |
159,889,808 | 90,743,425 | 2.40TB | 517.22GB | 7y51w5d15h44m2s | 2022-08-14 02:42 |
19 | dpatti | 159,450,247 | 39,414,766 | 2.20TB | 961.96GB | 3y38w5d17h23m50s | 2020-03-29 06:22 |
20 |
frostreturns
![]() |
158,882,623 | 53,796,996 | 26.03TB | 73.58TB | 9y45w6d4h38m17s | 2022-08-15 02:25 |
21 | kiwie | 151,856,548 | 46,160,839 | 0.00MB | 0.00MB | 2y47w6d12h43m9s | 2020-09-07 05:53 |
22 | SirChris | 151,127,933 | 59,154,362 | 9.07TB | 4.73TB | 4y24w16h41m21s | 2021-10-29 06:13 |
23 | jcink | 149,355,897 | 44,238,605 | 24.44TB | 29.04TB | 11y17w20h2m40s | 2022-08-15 04:00 |
24 | jordanriane | 146,088,724 | 37,643,921 | 7.09TB | 1.82TB | 7y5w3d1h13m59s | 2022-07-23 17:59 |
25 | soupr | 145,984,796 | 22,695,492 | 19.99TB | 11.74TB | 7y19w1d11h3m44s | 2022-06-08 22:36 |