Rank | Team | Downloaded | Uploaded | Members | |
---|---|---|---|---|---|
1 | Dutch Power Cows | 5.47PB | 4.11PB | 824 | |
2 | Unofficial LinusTechTips | 3.44PB | 2.82PB | 192 | |
3 | 1.92PB | 1,009.18TB | 332 | ||
4 | osu! | 1.47PB | 616.24TB | 430 | |
5 | OCN - Overclock.net | 974.34TB | 615.89TB | 201 | |
6 | FOK! | 695.49TB | 739.53TB | 274 | |
7 | HOL.dk | 671.37TB | 950.10TB | 46 | |
8 | TeamLiquid | 654.89TB | 626.61TB | 145 | |
9 | Stepmania Online | 648.53TB | 318.99TB | 191 | |
10 | TeamSoloPulse | 559.99TB | 438.28TB | 6 | |
11 | What.cd? | 488.26TB | 383.75TB | 105 | |
12 | 1337 | 460.49TB | 182.98TB | 98 | |
13 | SweClockers.com | 456.96TB | 1.84PB | 27 | |
14 | Klamm.de | 421.68TB | 50.62TB | 105 | |
15 | Radec | 398.79TB | 274.73TB | 7 | |
16 | Ukraine | 393.71TB | 730.92TB | 27 | |
17 | Gamer Galaxy | 374.48TB | 100.39TB | 12 | |
18 | Kongregate | 373.07TB | 255.41TB | 165 | |
19 | Hinnavaatlus | 368.97TB | 484.77TB | 76 | |
20 | Uploaders | 345.76TB | 1.72PB | 17 | |
21 | Team Canada | 319.64TB | 113.91TB | 53 | |
22 | Minecraft | 276.67TB | 168.05TB | 67 | |
23 | LUElinks | 260.12TB | 106.37TB | 95 | |
24 | PolishTracker | 248.46TB | 135.35TB | 88 | |
25 | Yorkshire | 238.79TB | 21.04TB | 2 | |
26 | LSX | 218.93TB | 60.01TB | 133 | |
27 | Romania | 216.14TB | 94.81TB | 19 | |
28 | The Furry Fandom | 211.18TB | 125.69TB | 46 | |
29 | German Developers | 208.74TB | 111.59TB | 44 | |
30 | Dogecoin | 200.02TB | 122.87TB | 53 | |
31 | GAMEFORGE GAMES | 197.03TB | 59.02TB | 52 | |
32 | Team Sweden | 184.44TB | 187.18TB | 21 | |
33 | Aspire | 181.49TB | 66.51TB | 35 | |
34 | Circle People | 171.50TB | 233.15TB | 47 | |
35 | Forocoches.com | 171.07TB | 74.21TB | 168 | |
← Previous 1 2 3 4 5 6 7 ... 83 Next → |