Rank | Team | Downloaded | Uploaded | Members | |
---|---|---|---|---|---|
1 | Dutch Power Cows | 6.54PB | 4.24PB | 856 | |
2 | Unofficial LinusTechTips | 4.87PB | 3.72PB | 213 | |
3 | 3.05PB | 2.27PB | 348 | ||
4 | osu! | 2.75PB | 1.72PB | 530 | |
5 | OCN - Overclock.net | 1.17PB | 596.00TB | 197 | |
6 | Stepmania Online | 1.08PB | 947.10TB | 194 | |
7 | HOL.dk | 1.05PB | 1.59PB | 47 | |
8 | FOK! | 893.26TB | 805.51TB | 265 | |
9 | TeamLiquid | 822.86TB | 214.10TB | 141 | |
10 | 1337 | 638.59TB | 280.63TB | 97 | |
11 | What.cd? | 636.48TB | 607.41TB | 102 | |
12 | SweClockers.com | 595.00TB | 2.33PB | 29 | |
13 | Klamm.de | 584.16TB | 66.78TB | 105 | |
14 | TeamSoloPulse | 581.56TB | 442.45TB | 6 | |
15 | Uploaders | 531.37TB | 2.48PB | 18 | |
16 | Romania | 524.10TB | 394.83TB | 21 | |
17 | Radec | 497.82TB | 390.10TB | 7 | |
18 | Kongregate | 492.77TB | 268.69TB | 166 | |
19 | Gamer Galaxy | 486.19TB | 132.69TB | 12 | |
20 | Hinnavaatlus | 477.55TB | 570.23TB | 76 | |
21 | Team Canada | 465.93TB | 151.71TB | 57 | |
22 | Ukraine | 440.28TB | 1.09PB | 28 | |
23 | The-eye.eu | 430.34TB | 374.08TB | 25 | |
24 | German Developers | 377.78TB | 281.71TB | 47 | |
25 | Minecraft | 370.61TB | 190.88TB | 66 | |
26 | Team China | 366.37TB | 159.24TB | 8 | |
27 | LUElinks | 351.49TB | 153.24TB | 95 | |
28 | The Furry Fandom | 328.00TB | 208.44TB | 50 | |
29 | PolishTracker | 299.04TB | 146.74TB | 86 | |
30 | Team Sweden | 295.27TB | 307.85TB | 21 | |
31 | Prohardver | 287.21TB | 1.43PB | 8 | |
32 | LSX | 279.97TB | 86.11TB | 130 | |
33 | scholieren.com | 276.04TB | 161.06TB | 11 | |
34 | Dogecoin | 270.08TB | 176.86TB | 52 | |
35 | Yorkshire | 244.64TB | 21.21TB | 2 | |
← Previous 1 2 3 4 5 6 7 ... 88 Next → |