Keys
31,337,600,754
Clicks
18,009,474,746
Download
7.79PB
Upload
2.82PB
Uptime
2632 years, 23 weeks, 2 days, 13 hours, 21 minutes, 36 seconds
Rank | Username | Keys | Clicks | Downloaded | Uploaded | Uptime | Last Pulse |
---|---|---|---|---|---|---|---|
1 | saCOOL | 218,269,111 | 74,141,892 | 0.00MB | 0.00MB | <1m | 2012-10-02 17:40 |
2 | Orfus | 211,117,390 | 9,763,432 | 1.06TB | 1.02TB | 47w5d15h17m22s | 2016-03-14 17:34 |
3 | Paproc | 192,825,950 | 13,476,562 | 9.88TB | 3.59TB | 1y47w3d7h12m9s | 2023-03-16 23:23 |
4 | lauriys | 152,226,919 | 64,446,960 | 39.06TB | 9.63TB | 6y7w2d19h26m58s | 2023-03-06 20:28 |
5 | wfx | 147,721,892 | 31,533,022 | 1.66TB | 588.56GB | 3y20w3d15h35m24s | 2023-03-23 11:24 |
6 | Dudi16 | 145,907,357 | 26,252,276 | 4.27TB | 592.09GB | 1y15w2d17h7m1s | 2020-01-25 20:27 |
7 | Homm | 142,049,154 | 85,201,337 | 24.01TB | 21.44TB | 7y37w1d20h7m26s | 2023-03-20 07:10 |
8 | mess | 134,475,370 | 78,759,550 | 56.81TB | 25.94TB | 11y38w3d12h31m29s | 2022-08-28 21:00 |
9 | Mateusz0050 | 134,305,046 | 83,281,213 | 628.36GB | 24.15GB | 5y24w6d17h1m54s | 2023-03-22 15:03 |
10 | BlackMoon | 121,902,237 | 35,539,155 | 9.28TB | 3.84TB | 6y39w6d6h16m19s | 2023-03-23 04:13 |
11 | Arxel | 120,163,085 | 49,204,636 | 14.93TB | 964.35GB | 2y11w6d16h59m40s | 2023-03-16 19:37 |
12 | Stormain | 117,319,000 | 65,196,570 | 6.48TB | 577.56GB | 4y37w3d10h52m42s | 2022-11-03 14:49 |
13 | StrozeR | 117,110,701 | 73,901,500 | 7.97TB | 551.88GB | 4y10w3h55m33s | 2023-03-05 11:22 |
14 | Jooraz | 112,437,427 | 42,929,790 | 55.58TB | 3.41TB | 6y4w3d20h7m23s | 2023-03-08 22:57 |
15 | kemotix | 108,892,850 | 48,051,658 | 2.28TB | 2.80TB | 1y12w14h47m48s | 2015-07-09 18:52 |
16 | vonzgred | 98,708,075 | 32,143,649 | 0.00MB | 0.00MB | 3w3d11h6m30s | 2019-11-25 08:00 |
17 | xiffah | 97,886,116 | 20,477,692 | 8.74TB | 1.32TB | 8y27w4d20h15m25s | 2023-03-22 14:37 |
18 | TelRad | 94,056,915 | 62,435,289 | 0.00MB | 0.00MB | <1m | 2012-04-07 14:09 |
19 | TheArrow | 89,003,757 | 21,559,204 | 19.73TB | 1.94TB | 3y29w1d17h17m10s | 2023-03-22 07:57 |
20 | Morwin | 87,253,377 | 40,721,481 | 12.21TB | 10.13TB | 6y12w1d3h50m16s | 2023-03-16 20:51 |
21 | kornicameister | 86,884,411 | 15,352,237 | 9.26TB | 1.94TB | 8y8w4d14h39m33s | 2023-03-23 09:09 |
22 | Acrivec | 84,938,909 | 46,103,561 | 9.34TB | 7.30TB | 4y41w14h1m39s | 2023-03-22 19:05 |
23 | Ravushimo | 84,784,992 | 68,814,345 | 8.80TB | 1.12TB | 2y12w6d23h54m54s | 2018-10-05 20:16 |
24 | akuku88 | 83,894,118 | 23,608,902 | 12.47TB | 2.81TB | 5y36w3d20h42m5s | 2023-03-15 17:01 |
25 |
AlienTvPL
![]() |
81,169,393 | 49,633,006 | 41.47TB | 5.00TB | 5y16w5d14h2m32s | 2023-03-16 23:21 |