WhatPulse Logo
WhatPulse
  • Home
  • Downloads
  • Statistics
    • Applications
    • Keyboard/mouse
    • Network
    • Uptime
    • Referrals
    • Teams
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Countries
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Grand Totals
  • Support
    • Help Center
    • Forums
    • Contact Us
    • API
  • Premium

Teams Keyboard & Mouse Rankings

  1. Home
  2. Stats
  3. Teams
  4. Teams Keyboard & Mouse Rankings
Rank Team Keys Clicks Scrolls Distance Members  
1 Dutch Power Cows 21,545,350,113 8,907,063,905 26,112,024 2723.835mi 1,235  
2 osu! 13,449,743,141 5,081,594,910 32,077,617 5211.701mi 660  
3 Stepmania Online 7,183,546,628 1,618,888,035 9,671,920 1937.241mi 256  
4 Reddit 6,950,514,275 3,650,702,674 14,107,657 1905.202mi 416  
5 FOK! 6,102,484,138 2,403,069,533 2,010,986 166.744mi 424  
6 TeamLiquid 4,593,986,745 2,912,915,777 4,083,561 956.541mi 236  
7 Kongregate 3,943,295,862 1,959,657,751 1,942,838 268.083mi 265  
8 LUElinks 3,344,689,789 1,663,994,356 724,190 222.306mi 212  
9 OCN - Overclock.net 3,188,262,493 1,681,305,202 2,639,523 354.643mi 293  
10 Klamm.de 3,169,022,874 1,603,702,051 4,997,739 568.199mi 158  
11 1337 3,123,141,946 1,614,797,176 1,071,106 243.047mi 139  
12 Unofficial LinusTechTips 3,109,303,375 1,645,087,007 14,787,352 1426.596mi 243  
13 Hinnavaatlus 2,913,840,084 1,555,979,949 3,407,923 237.481mi 114  
14 What.cd? 2,760,244,433 1,181,887,606 1,685,635 101.243mi 170  
15 PolishTracker 2,561,111,240 1,398,659,454 0 None 140  
16 GAMEFORGE GAMES 1,898,798,604 1,036,550,035 1,218,959 88.919mi 103  
17 Board 8 1,889,739,931 637,613,298 627,389 89.283mi 53  
18 SwiftIRC 1,746,669,229 865,491,113 1,634,694 155.047mi 84  
19 Kongregate Elite 1,541,340,069 591,653,562 798,020 244.754mi 82  
20 Fanfiction Enthusiasts 1,524,671,096 770,747,756 387,740 20.730mi 87  
21 [IMP] Italian Maniac Pulsers 1,516,697,075 664,718,348 1,648,087 222.287mi 46  
22 SpreadFirefox 1,489,059,612 602,950,812 1,474,768 148.468mi 63  
23 German Developers 1,458,135,648 481,308,682 3,260,595 362.481mi 55  
24 Team Canada 1,457,008,490 707,684,675 3,437,726 510.441mi 71  
25 SWB 1,440,846,467 496,270,397 258,163 25.024mi 101  
26 TeaM ChiLe 1,365,330,787 708,627,559 1,166,141 135.122mi 40  
27 pclab.pl 1,305,040,523 720,323,674 1,721,264 132.761mi 62  
28 Minecraft 1,303,620,362 671,640,086 2,202,735 391.730mi 110  
29 The Furry Fandom 1,270,438,216 377,506,524 3,637,944 410.866mi 69  
30 UC (United Christians) 1,199,956,075 368,974,826 1,977,335 87.318mi 52  
31 Eevee's Furry Army of Doom 1,192,627,541 248,921,959 1,477,407 132.106mi 30  
32 Tetris 1,078,593,218 141,410,784 3,465,181 484.376mi 41  
33 Circle People 1,074,288,291 387,430,618 313,484 64.533mi 57  
34 #Team.Quakenet 1,068,616,417 413,472,243 811,971 178.032mi 31  
35 Bokt.nl 1,044,398,676 340,084,344 512,923 26.517mi 201  
  • Previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • ...
  • 123
  • Next
About - Privacy - Terms - Help Center - Feedback - Assets
All times are in 2023-02-04. Click here to change.
© 2004-2023 WhatPulse