Rank | Username | Uptime | Last Pulse |
---|---|---|---|
1 | JetSet | 91y32w5d17h53m25s | 2023-02-04 05:17:41 |
2 | DarkRyder | 79y37w1d14h7m5s | 2023-02-04 05:01:59 |
3 |
sibberio
![]() |
71y33w4d14h49m56s | 2023-02-03 23:01:31 |
4 | commentator | 61y14w10h33m48s | 2023-02-04 02:41:23 |
5 | Seriman | 58y1w3d9h3m22s | 2023-02-04 05:36:21 |
6 | r0otbo0t | 52y48w4d20h1m29s | 2023-02-02 10:48:29 |
7 |
caradhras
![]() |
50y47w3d7h13m47s | 2023-02-03 23:00:32 |
8 |
Lord Chaos
![]() |
48y23w19h3m48s | 2023-02-04 05:19:53 |
9 | Slowpoke | 48y17w1d3h38m42s | 2023-02-04 05:31:20 |
10 | d3FC0N | 46y48w3d1h51m43s | 2023-02-02 05:00:58 |
11 | bogy | 46y13w3d20h11m30s | 2023-02-03 18:42:28 |
12 |
Hazzz-E
![]() |
45y23w2d5h5m35s | 2023-02-04 00:44:24 |
13 |
Gigabyte12
![]() |
43y25w1d8h9m9s | 2023-02-03 15:55:12 |
14 | eisbaer0908 | 42y20w6d17h28m32s | 2023-02-04 05:02:53 |
15 | BiblePreacher | 42y18w1d20h25m39s | 2019-09-06 06:00:41 |
16 | DesSoy | 41y5w1d22h43m20s | 2023-02-04 05:42:49 |
17 | braneed | 39y18w4d6h55m14s | 2023-02-03 20:11:14 |
18 |
sdenathaniel
![]() |
38y51w15h27m35s | 2019-05-02 20:12:52 |
19 |
haveaday
![]() |
38y34w1d8h41m56s | 2023-02-04 05:43:25 |
20 | hottentott | 38y21w2d17h26m8s | 2023-02-04 05:29:10 |
21 | hgpot | 37y44w4d14h47s | 2023-02-04 05:00:59 |
22 | watcher407 | 36y7w6d23h41m | 2023-02-04 05:00:57 |
23 |
shrubbist
![]() |
35y46w1d15h21m42s | 2023-02-04 03:08:13 |
24 | basti191 | 35y13w6d20h39m55s | 2023-02-01 01:20:42 |
25 | Cristinaluchian | 35y11w1d12h37m57s | 2018-10-25 12:07:02 |
26 | mortiis | 34y40w6d12h30m14s | 2023-02-02 20:24:44 |
27 |
Lieutenant_Dan
![]() |
32y34w15h41m45s | 2023-02-03 11:34:12 |
28 |
networkrocky
![]() |
32y27w4d6h19m49s | 2023-02-03 02:32:04 |
29 | Miggi | 30y46w4d16m17s | 2023-01-31 09:42:10 |
30 | PandaUA | 30y45w6d9h37m50s | 2023-02-03 20:04:19 |
31 |
pOpArOb
![]() |
30y14w17h14m19s | 2023-02-04 05:48:31 |
32 | Matt_L | 29y3w5d22h14m25s | 2021-01-27 07:56:07 |
33 |
ErkDog
![]() |
28y47w4h48m20s | 2023-02-04 02:00:55 |
34 | SiKTheGreatOne | 28y24w5d8h4m4s | 2023-02-04 05:07:34 |
35 |
FishGuy876
![]() |
28y23w20h49m40s | 2023-02-03 19:14:07 |