Rank | Username | Uptime | Last Pulse |
---|---|---|---|
1 | JetSet | 88y43w4d8m31s | 2022-06-25 10:54:57 |
2 | DarkRyder | 75y20w5d7h29m59s | 2022-06-25 09:54:49 |
3 | sibberio | 62y17w2d3h2m4s | 2022-06-24 22:00:51 |
4 | commentator | 58y25w5d21h15m46s | 2022-06-25 08:23:57 |
5 | Seriman | 53y43w3d22h59m59s | 2022-06-25 08:00:23 |
6 | r0otbo0t | 52y35w1d16h50m28s | 2022-06-21 18:58:14 |
7 | caradhras | 49y36w5d19h51m47s | 2022-06-25 10:26:03 |
8 |
Lord Chaos
![]() |
47y40w1d17h2s | 2022-03-22 02:49:07 |
9 | Slowpoke | 46y6w4d20h57m20s | 2022-06-25 10:41:07 |
10 | d3FC0N | 43y45w1d1h52m15s | 2022-06-23 19:35:38 |
11 | bogy | 43y25w2d21h58m33s | 2022-06-25 10:43:35 |
12 |
Hazzz-E
![]() |
43y1w3d5h10m5s | 2022-06-24 06:09:15 |
13 |
Gigabyte12
![]() |
42y24w20h5m42s | 2022-06-24 22:00:07 |
14 | BiblePreacher | 42y18w1d20h25m39s | 2019-09-06 06:00:41 |
15 | eisbaer0908 | 40y12w5d12h14m27s | 2022-06-25 10:50:19 |
16 |
sdenathaniel
![]() |
38y51w15h27m35s | 2019-05-02 20:12:52 |
17 | hottentott | 37y1w2d17h28m42s | 2022-06-25 10:00:44 |
18 |
haveaday
![]() |
36y41w5d15h56m32s | 2022-06-25 10:10:05 |
19 | braneed | 36y39w6d23h36m34s | 2022-06-25 10:55:04 |
20 | hgpot | 36y32w6d7h17m23s | 2022-06-25 04:00:34 |
21 | Cristinaluchian | 35y11w1d12h37m57s | 2018-10-25 12:07:02 |
22 |
shrubbist
![]() |
34y46w2d12h13m8s | 2022-06-25 10:45:13 |
23 | mortiis | 34y24w5d21h33m20s | 2022-06-23 11:21:33 |
24 | DesSoy | 34y18w3d19h20m37s | 2022-06-25 08:31:03 |
25 | watcher407 | 33y40w1d11h56m7s | 2022-06-25 04:00:54 |
26 |
networkrocky
![]() |
32y1w13h54m34s | 2022-06-24 00:35:55 |
27 | PandaUA | 30y5w2h54m45s | 2022-06-25 09:45:53 |
28 | Matt_L | 29y3w5d22h14m25s | 2021-01-27 07:56:07 |
29 |
Lieutenant_Dan
![]() |
29y1w6d5h48m30s | 2022-06-25 08:02:46 |
30 |
pOpArOb
![]() |
28y30w5d6h54m7s | 2022-06-25 10:35:58 |
31 | Miggi | 28y20w2d17h40m32s | 2022-06-20 01:00:13 |
32 |
ErkDog
![]() |
27y46w6d16h20m58s | 2022-06-25 07:00:11 |
33 |
FishGuy876
![]() |
27y44w2d15h37m47s | 2022-06-24 15:45:49 |
34 | basti191 | 27y40w5d3h58m27s | 2022-06-25 06:19:46 |
35 | SiKTheGreatOne | 27y16w3d13h57m44s | 2022-06-25 04:22:08 |