WhatPulse Logo
WhatPulse
  • Home
  • Downloads
  • Statistics
    • Applications
    • Keyboard/mouse
    • Network
    • Uptime
    • Referrals
    • Teams
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Countries
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Grand Totals
  • Support
    • Help Center
    • Forums
    • Contact Us
    • API
  • Premium

Country Bandwidth Rankings

  1. Home
  2. Stats
  3. Countries
  4. Country Bandwidth Rankings
Rank Country Download Upload Members
1 United States 69.06PB 25.05PB 50,730
2 Netherlands 23.22PB 11.44PB 15,968
3 Germany 22.62PB 5.03PB 16,418
4 United Kingdom 20.80PB 7.04PB 15,114
5 Canada 11.06PB 5.21PB 8,707
6 Sweden 10.11PB 9.85PB 5,843
7 Australia 8.22PB 2.95PB 7,544
8 Poland 7.68PB 2.74PB 8,306
9 Norway 6.81PB 3.91PB 3,853
10 Japan 5.91PB 5.91PB 903
11 Denmark 5.74PB 2.81PB 3,716
12 Finland 5.18PB 1.84PB 2,957
13 Belgium 4.45PB 3.47PB 2,880
14 China 3.79PB 1.91PB 5,783
15 Russia 3.61PB 3.86PB 11,163
16 France 3.56PB 1.36PB 4,698
17 Romania 2.87PB 2.56PB 2,890
18 Brazil 2.82PB 817.94TB 3,627
19 Spain 2.45PB 1.58PB 2,520
20 Austria 2.14PB 271.60TB 1,889
21 Switzerland 2.12PB 853.84TB 1,351
22 Czech Republic 1.96PB 478.12TB 2,197
23 Hungary 1.87PB 3.17PB 1,616
24 Italy 1.70PB 617.69TB 3,161
25 Estonia 1.67PB 1.29PB 1,168
26 New Zealand 1.56PB 879.79TB 1,542
27 Ukraine 1.23PB 1.52PB 3,022
28 Portugal 1.19PB 872.67TB 1,405
29 Bulgaria 1.12PB 1.28PB 1,353
30 Malaysia 1.07PB 802.48TB 1,071
31 Singapore 1.01PB 500.73TB 1,303
32 India 1,006.96TB 319.09TB 4,563
33 Lithuania 1,002.32TB 1.26PB 1,399
34 Philippines 961.16TB 305.28TB 2,067
35 Slovakia 930.33TB 375.64TB 957
  • Previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • Next
About - Privacy - Terms - Help Center - Feedback - Assets
All times are in 2023-02-04. Click here to change.
© 2004-2023 WhatPulse