WhatPulse Logo
WhatPulse
  • Home
  • Downloads
  • Statistics
    • Applications
    • Keyboard/mouse
    • Network
    • Uptime
    • Referrals
    • Teams
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Countries
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Grand Totals
  • Support
    • Help Center
    • Forums
    • Contact Us
    • API
  • Premium

Country Keyboard & Mouse Rankings

  1. Home
  2. Stats
  3. Countries
  4. Country Keyboard & Mouse Rankings
Rank Country Keys Clicks Scrolls Distance Members
1 United States 189,326,253,003 94,622,518,997 0 None 50,730
2 Netherlands 71,898,172,075 32,525,791,957 0 None 15,968
3 Germany 56,864,136,761 31,789,612,065 0 None 16,418
4 United Kingdom 52,127,703,792 25,938,453,657 0 None 15,114
5 Canada 36,440,705,820 19,818,362,244 0 None 8,707
6 Poland 31,182,707,008 17,960,723,915 0 None 8,306
7 Australia 26,508,067,055 13,263,143,241 0 None 7,544
8 Sweden 22,555,504,050 13,879,179,406 0 None 5,843
9 Finland 16,074,340,078 9,220,671,655 0 None 2,957
10 Norway 15,307,458,805 8,290,861,268 0 None 3,853
11 Belgium 14,695,068,321 7,082,992,492 0 None 2,880
12 Denmark 12,805,538,590 7,350,915,104 0 None 3,716
13 France 11,575,659,452 6,059,237,430 0 None 4,698
14 China 9,813,222,486 4,671,491,999 0 None 5,783
15 Unknown 9,773,160,022 0 0 None 14,064
16 Russia 9,345,636,895 5,081,213,558 0 None 11,163
17 Italy 8,297,733,938 4,081,811,667 0 None 3,161
18 Czech Republic 7,650,405,766 3,978,040,904 0 None 2,197
19 Brazil 7,464,569,299 3,773,840,363 0 None 3,627
20 Estonia 7,282,747,789 3,747,411,655 0 None 1,168
21 Romania 6,947,778,937 3,455,833,252 0 None 2,890
22 Austria 5,314,477,984 3,011,853,552 0 None 1,889
23 Hungary 5,233,431,182 2,798,163,064 0 None 1,616
24 Spain 5,228,966,314 2,914,043,147 0 None 2,520
25 New Zealand 4,947,276,833 2,784,764,186 0 None 1,542
26 Singapore 4,211,776,477 1,747,116,393 0 None 1,303
27 Bulgaria 4,150,894,486 2,264,527,002 0 None 1,353
28 Slovakia 4,144,260,899 2,161,294,322 0 None 957
29 Philippines 4,092,923,315 1,985,087,701 0 None 2,067
30 Chile 3,688,478,961 1,869,350,014 0 None 826
31 Malaysia 3,601,967,366 1,738,919,916 0 None 1,071
32 Switzerland 3,367,055,191 1,853,921,215 0 None 1,351
33 Lithuania 3,212,256,199 1,957,472,985 0 None 1,399
34 Portugal 3,196,812,787 1,833,828,562 0 None 1,405
35 India 3,041,415,387 1,578,899,833 0 None 4,563
  • Previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • Next
About - Privacy - Terms - Help Center - Feedback - Assets
All times are in 2023-02-04. Click here to change.
© 2004-2023 WhatPulse