Rank | Username | Download | Upload | Last Pulse |
---|---|---|---|---|
1 | jjaomni | 4.03PB | 2.54PB | 2025-05-28 11:00 |
2 | wyitalia | 3.14PB | 923.20TB | 2025-05-25 16:00 |
3 | Fitsun-Vinic | 1.61PB | 210.34TB | 2025-05-28 10:59 |
4 | pcjamesy | 1.50PB | 994.42TB | 2023-03-16 04:00 |
5 | iiAMx.Energy | 1.50PB | 49.46TB | 2025-05-28 09:39 |
6 | looneykid | 1.32PB | 1.56PB | 2023-03-16 23:00 |
7 | HarryHy | 1.25PB | 2.06PB | 2025-05-02 15:13 |
8 |
Philsty
![]() |
1.16PB | 815.58TB | 2025-05-28 08:20 |
9 | Andrey.Ezhov | 1.15PB | 437.39TB | 2025-05-28 06:16 |
10 | SuperHanJin2018 | 1.12PB | 285.92TB | 2025-05-28 11:08 |
11 | tliviu | 1,017.30TB | 828.42TB | 2025-05-27 08:32 |
12 | Furkell | 922.59TB | 832.74TB | 2022-03-09 10:34 |
13 | abpop | 870.24TB | 43.29TB | 2025-05-28 08:31 |
14 | DesSoy | 805.55TB | 1.72PB | 2025-05-28 11:09 |
15 | DamNation | 726.92TB | 86.63TB | 2022-03-14 07:00 |
16 | Y4kuzi | 717.89TB | 88.02TB | 2025-05-06 20:42 |
17 |
Redirect Left
![]() |
707.84TB | 257.95TB | 2025-05-28 00:00 |
18 | synthesism | 668.63TB | 362.66TB | 2025-05-25 15:56 |
19 |
TehMoff
![]() |
661.51TB | 5.14PB | 2025-05-28 07:01 |
20 | amdathlonxp | 630.73TB | 11.58TB | 2020-09-29 09:57 |
21 | Lovesan | 606.76TB | 295.15TB | 2025-05-28 11:00 |
22 | caradhras | 590.29TB | 230.53TB | 2025-05-28 04:16 |
23 |
bassblitzed
![]() |
561.64TB | 587.29TB | 2025-05-28 10:44 |
24 | basti191 | 518.38TB | 18.36TB | 2025-05-06 05:47 |
25 | sanderdegrote | 514.70TB | 852.50TB | 2025-05-14 07:03 |
26 | Kylothar | 499.28TB | 124.09TB | 2025-05-25 15:09 |
27 |
Lord Chaos
![]() |
481.00TB | 213.74TB | 2024-01-22 21:01 |
28 | Smasher9a | 418.74TB | 178.88TB | 2025-05-28 05:00 |
29 | TipsyWolf | 415.40TB | 1.05PB | 2025-05-11 19:15 |
30 |
hottentott
![]() |
386.72TB | 663.53TB | 2025-05-28 09:48 |
31 | DaHokeyPokey | 375.15TB | 157.97TB | 2023-02-20 05:00 |
32 |
Fawn
![]() |
374.40TB | 7.64TB | 2025-05-28 10:42 |
33 | Alerego | 360.29TB | 181.24TB | 2025-05-27 23:00 |
34 | Voxel | 357.86TB | 278.24TB | 2025-05-27 22:00 |
35 | PandaUA | 341.57TB | 265.21TB | 2025-05-28 11:20 |