Rank | Username | Uptime | Last Pulse |
---|---|---|---|
71 | Jetkidish | 19y50w4d11h41m18s | 2021-10-22 17:25:11 |
72 | Agent7x | 19y44w18h39m16s | 2022-08-15 22:01:03 |
73 |
asterisk20xx
![]() |
19y30w1d8h56m58s | 2022-08-15 22:00:10 |
74 | prusatomas | 19y23w3d10h7m57s | 2022-08-15 21:50:05 |
75 | NvidiaStorm | 19y13w4d6h42m45s | 2022-08-14 03:09:50 |
76 | Dao | 19y11w1d10h8m58s | 2022-08-15 20:41:04 |
77 | thunderfox | 19y5w1d9h15m20s | 2022-01-02 11:45:11 |
78 | mteachx | 19y2w1d18h40m55s | 2022-07-09 06:29:35 |
79 | HarryHy | 18y42w6d6h20m25s | 2022-08-10 20:29:30 |
80 | gms8994 | 18y22w6d2h25s | 2022-08-15 17:15:51 |
81 | xinfestator | 18y19w6d11h59m31s | 2022-08-15 20:10:36 |
82 | Igotitb4you | 18y13w5d2h4m23s | 2022-08-15 21:38:43 |
83 | TemplarLord | 18y12w3d9h55m28s | 2022-08-15 20:22:10 |
84 | ZKR | 18y12w17h3m17s | 2022-08-15 21:24:10 |
85 | apsdx6 | 18y7w3d19h58m24s | 2019-04-13 04:26:10 |
86 | danieleg | 18y4w6d20h15m19s | 2022-08-15 18:40:34 |
87 | olds97_lss | 18y4w5d10h48m34s | 2022-08-15 21:39:56 |
88 | Strat79 | 18y4w5d7h28m30s | 2022-08-15 12:25:26 |
89 | Plutian | 18y3w6d6h41m3s | 2022-08-15 00:00:19 |
90 | MellowB | 18y2w3d9h4m15s | 2022-08-13 20:09:07 |
91 | swa | 17y50w6d16h41m46s | 2022-08-03 21:21:07 |
92 | rplucker1 | 17y50w4d19h49m36s | 2020-03-14 23:06:05 |
93 | bumbaka | 17y46w3d3h12m38s | 2022-08-15 20:19:21 |
94 | Ahlen | 17y44w1d15h45m30s | 2022-08-15 22:00:04 |
95 | thesmallone29 | 17y39w6d22h9m38s | 2022-08-15 14:21:26 |
96 | Geno1024 | 17y34w4d20h8m13s | 2022-08-15 08:37:44 |
97 | Dark_Eros | 17y33w2d6h26m49s | 2022-08-15 05:38:39 |
98 | Misho | 17y33w1d18h41m32s | 2022-08-15 09:36:13 |
99 | DoFoT9 | 17y31w4d9h55m27s | 2022-04-22 12:27:52 |
100 | Sergey_F | 17y31w1d13h52m23s | 2022-08-08 09:10:43 |
101 | Skandian | 17y27w6d21h15m52s | 2022-08-15 21:46:25 |
102 | hardcore001 | 17y24w2d15h58m58s | 2022-08-15 20:43:16 |
103 | Snip3rElit3 | 17y22w3d8h6m36s | 2022-08-13 10:56:32 |
104 | BartL | 17y21w2d51m17s | 2022-08-15 17:00:11 |
105 |
AndyM84
![]() |
17y15w1d12h12m32s | 2022-08-15 05:03:39 |