WhatPulse Logo
WhatPulse
  • Home
  • Downloads
  • Statistics
    • Applications
    • Keyboard/mouse
    • Network
    • Uptime
    • Referrals
    • Teams
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Countries
      • Keyboard/mouse
      • Bandwidth
      • Uptime
    • Grand Totals
  • Support
    • Help Center
    • Forums
    • Contact Us
    • API
  • Premium

Netherlands

  1. Home
  2. Stats
  3. Countries
  4. Netherlands

Netherlands

Keys

71,898,282,067

Clicks

32,525,824,828

Download

23.22PB

Upload

11.44PB

Uptime

6398 years, 8 weeks, 4 days, 18 hours, 15 minutes, 41 seconds

  • Members
Rank Username Keys Clicks Downloaded Uploaded Uptime Last Pulse
151 RonDesigns 57,102,132 10,662,023 6.01TB 2.06TB 5y46w5d8h39m3s 2023-02-03 17:48
152 Mattie112 57,048,060 17,566,424 41.22TB 9.61TB 12y26w6d22h30m6s 2023-02-02 10:26
153 Tuumke 56,981,688 15,412,903 10.44TB 9.22TB 3y11w13h25m53s 2023-02-03 21:35
154 Mikkass 56,806,238 11,295,782 13.90TB 1.61TB 3y10w1d4h23m12s 2022-02-06 12:15
155 Massiefje 56,685,938 17,183,279 49.65TB 2.91TB 5y11w5d23h31m11s 2023-02-03 23:00
156 ChandlerFOK 56,199,631 16,632,532 426.00MB 20.00MB 14h12m33s 2013-03-08 22:51
157 ikki007 55,936,683 14,717,173 38.76GB 1.80GB 6w6h7m55s 2013-11-23 16:19
158 Shakespeare2000 55,809,680 15,299,353 0.00MB 0.00MB 1y6w4d13h23m12s 2023-02-03 11:21
159 [lamballen]Hans 55,686,756 20,125,769 182.25GB 18.58GB 3w2h8m30s 2013-02-17 00:26
160 bpenris 55,431,925 13,623,498 228.71TB 248.13TB 10y7w2d20h18m15s 2023-02-03 23:20
161 THiCE 55,164,968 17,951,081 5.49TB 831.25GB 2y48w1d5h50m30s 2023-02-03 11:25
162 SharpNazgul 54,832,574 5,584,187 3.77TB 223.68GB 1y35w4d18h2m59s 2020-04-03 16:58
163 dopeh 54,803,353 8,968,949 104.24GB 134.19GB 16w5d12h7m24s 2022-11-15 07:05
164 Gendonder 54,602,622 11,384,828 2.04TB 457.10GB 1y21w7h51m54s 2023-02-03 15:51
165 Ieuan577 54,599,953 22,665,165 93.47TB 23.45TB 5y26w2d17h43m52s 2023-02-04 03:01
166 [GMOT]Smiba 54,380,248 17,525,113 41.14TB 19.13TB 3y48w3d18h23m29s 2021-02-04 15:49
167 Mirre 54,319,096 44,403,750 11.00TB 346.92GB 4y13w3d7h50m21s 2023-02-04 02:03
168 Viveliam 54,231,069 9,372,331 2.40TB 379.74GB 44w9h59m37s 2018-09-08 15:54
169 [GNL]Vegasm 54,189,621 14,112,888 1.67GB 691.00MB 8h51m4s 2013-02-24 15:34
170 damnjelly 54,187,843 18,012,951 1.38TB 131.36GB 1y43w20h7m5s 2019-01-20 13:11
171 [T@C]Robin 54,130,868 32,244,681 1.71TB 48.69GB 14w6d11h10m10s 2023-02-03 13:34
172 Doggie 53,832,775 13,765,641 10.40TB 10.11TB 6y10w5d18h59m24s 2023-02-01 21:23
173 jozy 53,800,882 16,535,823 8.44TB 1.13TB 2y8w5d21h41m22s 2023-02-01 14:35
174 [PWN]DataGhost 53,780,896 9,777,737 0.00MB 0.00MB <1m 2017-01-20 19:41
175 rogier.slag 53,387,623 8,796,518 16.00TB 3.71TB 3y22w6d11h6m16s 2022-08-05 07:51
  • Previous
  • 1
  • ...
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • ...
  • 542
  • Next
About - Privacy - Terms - Help Center - Feedback - Assets
All times are in 2023-02-04. Click here to change.
© 2004-2023 WhatPulse